Universal Stainless Reports Improved First Quarter 2021 Results
Apr 21, 2021
- Q1 2021 Sales rise 18.2% sequentially to
$37.0 million ; Premium alloy sales up 26.6% from Q4 2020 - Q1 2021 Net Loss is
$4.5 million , or$0.51 per diluted share; Net loss is$2.6 million , or$0.29 per diluted share, excluding$2.6 million (pre-tax) of fixed cost absorption charges - Q1 2021 Adjusted EBITDA is
$2.1 million ; EBITDA is a loss of$0.7 million - Quarter-end Backlog increases 21.0% to
$58.0 million versus$48.0 million at end of Q4 2020
Sales of premium alloys in the first quarter of 2021 were
Chairman, President and CEO
“With the exception of
“In the aerospace end market, we saw easing of destocking in the supply chain, coupled with accelerated rates of air travel. The prospects for recovery in the commercial aerospace market in 2021 remain intact.
“We have continued to align spending to current forecasted revenue and operating levels while we control working capital. Semi-fixed spending at our production facilities and general and administrative costs are down considerably year-over-year, thanks to our cost reduction efforts.
“A major strategic initiative for us in 2021 is capital investment in our premium alloy production assets, including adding a vacuum arc remelt furnace and an 18-ton crucible to expand our capabilities and reduce costs. These projects are on schedule for commissioning by the end of the year.”
Quarterly Results of Operations
The Company's gross margin for the first quarter of 2021 approached breakeven with a loss of
Selling, general and administrative expenses were
The net loss for the first quarter of 2021 was
The Company’s EBITDA for the first quarter of 2021 was a loss of
Managed working capital was
Backlog (before surcharges) increased 21.0% to
The Company’s total debt at
As previously announced, the Company amended and restated its five-year
Capital expenditures for the first quarter of 2021 totaled
Conference Call and Webcast
The Company has scheduled a conference call for today,
About
Forward-Looking Information Safe Harbor
Except for historical information contained herein, the statements in this release are forward-looking statements that are made pursuant to the “safe harbor” provision of the Private Securities Litigation Reform Act of 1995. Forward-looking statements involve known and unknown risks and uncertainties that may cause the Company’s actual results in future periods to differ materially from forecasted results. Those risks include, among others, the Company’s ability to maintain its relationships with its significant customers and market segments; the Company’s response to competitive factors in its industry that may adversely affect the market for finished products manufactured by the Company or its customers; the Company’s ability to compete successfully with domestic and foreign producers of specialty steel products and products fashioned from alternative materials; changes in overall demand for the Company’s products and the prices at which the Company is able to sell its products in the aerospace industry, from which a substantial amount of our sales is derived; the Company’s ability to develop, commercialize, market and sell new applications and new products; the receipt, pricing and timing of future customer orders; the impact of changes in the Company’s product mix on the Company’s profitability; the Company’s ability to maintain the availability of raw materials and operating supplies with acceptable pricing; the availability and pricing of electricity, natural gas and other sources of energy that the Company needs for the manufacturing of its products; risks related to property, plant and equipment, including the Company’s reliance on the continuing operation of critical manufacturing equipment; the Company’s success in timely concluding collective bargaining agreements and avoiding strikes or work stoppages; the Company’s ability to attract and retain key personnel; the Company’s ongoing requirement for continued compliance with laws and regulations, including applicable safety and environmental regulations; the ultimate outcome of the Company’s current and future litigation matters; the Company’s ability to meet its debt service requirements and to comply with applicable financial covenants; the ultimate outcome of the Company’s PPP loan forgiveness application; risks associated with conducting business with suppliers and customers in foreign countries; public health issues, including COVID-19 and its uncertain impact on our facilities and operations and our customers and suppliers and the effectiveness of the Company’s actions taken in response to these risks; risks related to acquisitions that the Company may make; the Company’s ability to protect its information technology infrastructure against service interruptions, data corruption, cyber-based attacks or network security breaches; the impact on the Company’s effective tax rates from changes in tax rules, regulations and interpretations in
Non-GAAP Financial Measures
This press release includes discussions of financial measures that have not been determined in accordance with
[TABLES FOLLOW]
FINANCIAL HIGHLIGHTS
(Dollars in Thousands, Except Per Share Information)
(Unaudited)
CONSOLIDATED STATEMENTS OF OPERATIONS | ||||||||||
Three months ended | ||||||||||
2021 | 2020 | |||||||||
Net sales | 37,038 | 58,494 | ||||||||
Cost of products sold | 37,286 | 53,585 | ||||||||
Gross margin | (248 | ) | 4,909 | |||||||
Selling, general and administrative expenses | 5,231 | 5,908 | ||||||||
Operating loss | (5,479 | ) | (999 | ) | ||||||
Interest expense | 494 | 896 | ||||||||
Deferred financing amortization | 56 | 56 | ||||||||
Other expense (income), net | 16 | (17 | ) | |||||||
Loss before income taxes | (6,045 | ) | (1,934 | ) | ||||||
Income taxes | (1,516 | ) | (523 | ) | ||||||
Net loss | $ | (4,529 | ) | $ | (1,411 | ) | ||||
Net loss per common share - Basic | $ | (0.51 | ) | $ | (0.16 | ) | ||||
Net loss per common share - Diluted | $ | (0.51 | ) | $ | (0.16 | ) | ||||
Weighted average shares of common stock outstanding: | ||||||||||
Basic | 8,888,815 | 8,801,337 | ||||||||
Diluted | 8,888,815 | 8,801,337 | ||||||||
MARKET SEGMENT INFORMATION | ||||||||||
Three months ended | ||||||||||
2021 | 2020 | |||||||||
Service centers | $ | 25,844 | $ | 42,884 | ||||||
Original equipment manufacturers | 4,795 | 5,695 | ||||||||
Rerollers | 3,793 | 5,105 | ||||||||
Forgers | 2,212 | 3,900 | ||||||||
Conversion services and other | 394 | 910 | ||||||||
Total net sales | $ | 37,038 | $ | 58,494 | ||||||
Tons shipped | 7,048 | 10,120 | ||||||||
MELT TYPE INFORMATION | ||||||||||
Three months ended | ||||||||||
2021 | 2020 | |||||||||
Specialty alloys | $ | 29,091 | $ | 49,920 | ||||||
Premium alloys * | 7,553 | 7,664 | ||||||||
Conversion services and other sales | 394 | 910 | ||||||||
Total net sales | $ | 37,038 | $ | 58,494 | ||||||
END MARKET INFORMATION ** | ||||||||||
Three months ended | ||||||||||
2021 | 2020 | |||||||||
Aerospace | $ | 22,227 | $ | 42,398 | ||||||
Power generation | 1,199 | 2,217 | ||||||||
Oil & gas | 3,066 | 4,404 | ||||||||
Heavy equipment | 8,080 | 6,141 | ||||||||
General industrial, conversion services and other | 2,466 | 3,334 | ||||||||
Total net sales | $ | 37,038 | $ | 58,494 | ||||||
* Premium alloys represent all vacuum induction melted (VIM) products. | ||||||||||
**The majority of our products are sold to service centers rather than the ultimate end market customers. The end market information in this press release is our estimate based upon our knowledge of our customers and the grade of material sold to them, which they will in-turn sell to the ultimate end market customer. |
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||||||
2021 | 2020 | |||||||||
Assets | ||||||||||
Cash | $ | 423 | $ | 164 | ||||||
Accounts receivable, net | 20,669 | 18,101 | ||||||||
Inventory, net | 111,596 | 111,380 | ||||||||
Other current assets | 7,177 | 7,471 | ||||||||
Total current assets | 139,865 | 137,116 | ||||||||
Property, plant and equipment, net | 163,693 | 164,983 | ||||||||
Other long-term assets | 1,079 | 947 | ||||||||
Total assets | $ | 304,637 | $ | 303,046 | ||||||
Liabilities and Stockholders' Equity | ||||||||||
Accounts payable | $ | 19,151 | $ | 12,632 | ||||||
Accrued employment costs | 3,087 | 1,826 | ||||||||
Current portion of long-term debt | 1,893 | 16,713 | ||||||||
Other current liabilities | 840 | 2,722 | ||||||||
Total current liabilities | 24,971 | 33,893 | ||||||||
Long-term debt, net | 49,672 | 33,471 | ||||||||
Deferred income taxes | 4,214 | 5,725 | ||||||||
Other long-term liabilities, net | 4,305 | 4,277 | ||||||||
Total liabilities | 83,162 | 77,366 | ||||||||
Stockholders’ equity | 221,475 | 225,680 | ||||||||
Total liabilities and stockholders’ equity | $ | 304,637 | $ | 303,046 | ||||||
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOW | ||||||||||
Three months ended | ||||||||||
2021 | 2020 | |||||||||
Operating activities: | ||||||||||
Net loss | $ | (4,529 | ) | $ | (1,411 | ) | ||||
Adjustments for non-cash items: | ||||||||||
Depreciation and amortization | 4,834 | 5,025 | ||||||||
Deferred income tax | (1,518 | ) | (525 | ) | ||||||
Share-based compensation expense | 309 | 511 | ||||||||
Changes in assets and liabilities: | ||||||||||
Accounts receivable, net | (2,568 | ) | (1,019 | ) | ||||||
Inventory, net | (639 | ) | 12 | |||||||
Accounts payable | 6,149 | (9,161 | ) | |||||||
Accrued employment costs | 1,261 | (687 | ) | |||||||
Income taxes | 7 | 7 | ||||||||
Other | (1,689 | ) | (524 | ) | ||||||
Net cash provided by (used in) operating activities | 1,617 | (7,772 | ) | |||||||
Investing activity: | ||||||||||
Capital expenditures | (2,683 | ) | (4,042 | ) | ||||||
Net cash used in investing activity | (2,683 | ) | (4,042 | ) | ||||||
Financing activities: | ||||||||||
Borrowings under revolving credit facility | 29,541 | 49,232 | ||||||||
Payments on revolving credit facility | (20,820 | ) | (34,872 | ) | ||||||
Proceeds from term loan facility | 8,571 | - | ||||||||
Payments on term loan facility, finance leases, and notes | (15,428 | ) | (2,483 | ) | ||||||
Payments of financing costs | (539 | ) | - | |||||||
Net cash provided by financing activities | 1,325 | 11,877 | ||||||||
Net increase in cash | 259 | 63 | ||||||||
Cash at beginning of period | 164 | 170 | ||||||||
Cash at end of period | $ | 423 | $ | 233 | ||||||
RECONCILIATION OF NET LOSS TO EBITDA AND ADJUSTED EBITDA | ||||||||||
Three months ended | ||||||||||
2021 | 2020 | |||||||||
Net loss | $ | (4,529 | ) | $ | (1,411 | ) | ||||
Interest expense | 494 | 896 | ||||||||
Income taxes | (1,516 | ) | (523 | ) | ||||||
Depreciation and amortization | 4,834 | 5,025 | ||||||||
EBITDA | (717 | ) | 3,987 | |||||||
Share-based compensation expense | 309 | 511 | ||||||||
Fixed cost absorption direct charge | 2,557 | - | ||||||||
Adjusted EBITDA | $ | 2,149 | $ | 4,498 | ||||||
CONTACTS: | ||
Chairman, | President | |
President and CEO | ||
(412) 257-7609 | (203) 972-0186 | |
Source: Universal Stainless & Alloy Products, Inc.