Universal Stainless Reports Profitable Second Quarter 2023 Results
Jul 26, 2023
- Q2 2023 Sales of
$69.0 million , up 5% from Q1 2023, up 32% year-over-year; highest since Q2 2019 - Q2 2023 Gross margin improves to
$9.8 million , or 14.3% of sales - Q2 2023 Operating income more than doubles to
$3.1 million - Company returns to profitability with net income of
$0.9 million , or$0.10 per diluted share - Q2 2023 EBITDA is
$7.6 million ; Adjusted EBITDA is$7.9 million , up 16% from Q1 2023 - Cash flow from operations is
$7.7 million for the quarter;$11.2 million year-to-date - Premium alloy sales are
$12.9 million , or 18.6% of total sales
The Company’s gross margin in the second quarter of 2023 improved to
Operating income in the second quarter of 2023 totaled
The Company delivered net income of
Sales of premium alloys in the second quarter of 2023 were
Aerospace is the Company’s largest market and represented 74.3% of total sales in the second quarter of 2023 at
The Company’s EBITDA for the second quarter of 2023 increased to
“Second quarter sales were in line with our plan and expectation for the quarter. Demand for our premium alloys remains robust, and we have a substantial book of business extending through 2024. We expect premium alloy sales to reaccelerate beginning in the third quarter driven by tremendous aerospace demand. Our capital project to add two Vacuum-Arc Remelt (VAR) furnaces at our North Jackson facility remains on target. It is designed to expand our premium alloy portfolio with more technologically advanced, higher margin products.
“We remain highly optimistic about our growth prospects for the remainder of the year and beyond. The hard work of our dedicated and talented employees provides our confidence and ability to seize our opportunities.”
Financial Position
Managed working capital was
Backlog (before surcharges) at
The Company’s total debt at
Capital expenditures for the second quarter of 2023 totaled
Conference Call and Webcast
The Company has scheduled a conference call for today,
About
Forward-Looking Information Safe Harbor
Except for historical information contained herein, the statements in this release are forward-looking statements that are made pursuant to the “safe harbor” provision of the Private Securities Litigation Reform Act of 1995. Forward-looking statements involve known and unknown risks and uncertainties that may cause the Company’s actual results in future periods to differ materially from forecasted results. Those risks include, among others, the Company’s ability to maintain its relationships with its significant customers and market segments; the Company’s response to competitive factors in its industry that may adversely affect the market for finished products manufactured by the Company or its customers; the Company’s ability to compete successfully with domestic and foreign producers of specialty steel products and products fashioned from alternative materials; changes in overall demand for the Company’s products and the prices at which the Company is able to sell its products in the aerospace industry, from which a substantial amount of its sales is derived; the Company’s ability to develop, commercialize, market and sell new applications and new products; the receipt, pricing and timing of future customer orders; the impact of changes in the Company’s product mix on the Company’s profitability; the Company’s ability to maintain the availability of raw materials and operating supplies with acceptable pricing; the availability and pricing of electricity, natural gas and other sources of energy that the Company needs for the manufacturing of its products; risks related to property, plant and equipment, including the Company’s reliance on the continuing operation of critical manufacturing equipment; the Company’s success in timely concluding collective bargaining agreements and avoiding strikes or work stoppages; the Company’s ability to attract and retain key personnel; the Company’s ongoing requirement for continued compliance with laws and regulations, including applicable safety and environmental regulations; the ultimate outcome of the Company’s current and future litigation matters; the Company’s ability to meet its debt service requirements and to comply with applicable financial covenants; risks associated with conducting business with suppliers and customers in foreign countries; public health issues, including COVID-19 and its impact on the Company and our customers and suppliers; risks related to acquisitions that the Company may make; the Company’s ability to protect its information technology infrastructure against service interruptions, data corruption, cyber-based attacks or network security breaches; the impact on the Company’s effective tax rates from changes in tax rules, regulations and interpretations in
Non-GAAP Financial Measures
This press release includes discussions of financial measures that have not been determined in accordance with
[TABLES FOLLOW]
FINANCIAL HIGHLIGHTS (Dollars in Thousands, Except Per Share Information) (Unaudited) |
|||||||||||||||||||
CONSOLIDATED STATEMENTS OF OPERATIONS | |||||||||||||||||||
Three months ended | Six months ended | ||||||||||||||||||
2023 | 2022 | 2023 | 2022 | ||||||||||||||||
Net sales | $ | 69,015 | $ | 52,156 | $ | 134,880 | $ | 99,718 | |||||||||||
Cost of products sold | 59,167 | 47,417 | 117,308 | 90,926 | |||||||||||||||
Gross margin | 9,848 | 4,739 | 17,572 | 8,792 | |||||||||||||||
Selling, general and administrative expenses | 6,755 | 5,277 | 13,030 | 10,326 | |||||||||||||||
Operating income (loss) | 3,093 | (538 | ) | 4,542 | (1,534 | ) | |||||||||||||
Interest expense | 1,979 | 814 | 3,947 | 1,467 | |||||||||||||||
Deferred financing amortization | 66 | 56 | 130 | 112 | |||||||||||||||
Other expense (income), net | 5 | (39 | ) | (37 | ) | (26 | ) | ||||||||||||
Income (loss) before income taxes | 1,043 | (1,369 | ) | 502 | (3,087 | ) | |||||||||||||
Income taxes | 148 | 68 | 119 | (35 | ) | ||||||||||||||
Net income (loss) | $ | 895 | $ | (1,437 | ) | $ | 383 | $ | (3,052 | ) | |||||||||
Net income (loss) per common share - Basic | $ | 0.10 | $ | (0.16 | ) | $ | 0.04 | $ | (0.34 | ) | |||||||||
Net income (loss) per common share - Diluted | $ | 0.10 | $ | (0.16 | ) | $ | 0.04 | $ | (0.34 | ) | |||||||||
Weighted average shares of common stock outstanding: | |||||||||||||||||||
Basic | 9,066,150 | 8,960,770 | 9,061,011 | 8,953,460 | |||||||||||||||
Diluted | 9,272,660 | 8,960,770 | 9,210,841 | 8,953,460 |
MARKET SEGMENT INFORMATION | |||||||||||||||||||
Three months ended | Six months ended | ||||||||||||||||||
2023 | 2022 | 2023 | 2022 | ||||||||||||||||
Service centers | $ | 53,837 | $ | 36,940 | $ | 103,160 | $ | 70,193 | |||||||||||
Original equipment manufacturers | 3,868 | 4,182 | 8,076 | 8,886 | |||||||||||||||
Rerollers | 3,682 | 6,889 | 10,327 | 11,397 | |||||||||||||||
Forgers | 6,426 | 3,601 | 11,455 | 8,289 | |||||||||||||||
Conversion services and other | 1,202 | 544 | 1,862 | 953 | |||||||||||||||
Total net sales | $ | 69,015 | $ | 52,156 | $ | 134,880 | $ | 99,718 | |||||||||||
Tons shipped | 7,502 | 7,316 | 15,689 | 14,145 | |||||||||||||||
MELT TYPE INFORMATION | |||||||||||||||||||
Three months ended | Six months ended | ||||||||||||||||||
2023 | 2022 | 2023 | 2022 | ||||||||||||||||
Specialty alloys | $ | 54,947 | $ | 42,824 | $ | 102,496 | $ | 81,044 | |||||||||||
Premium alloys * | 12,866 | 8,788 | 30,522 | 17,721 | |||||||||||||||
Conversion services and other sales | 1,202 | 544 | 1,862 | 953 | |||||||||||||||
Total net sales | $ | 69,015 | $ | 52,156 | $ | 134,880 | $ | 99,718 | |||||||||||
END MARKET INFORMATION ** | |||||||||||||||||||
Three months ended | Six months ended | ||||||||||||||||||
2023 | 2022 | 2023 | 2022 | ||||||||||||||||
Aerospace | $ | 51,262 | $ | 35,673 | $ | 100,220 | $ | 65,775 | |||||||||||
Power generation | 1,330 | 2,224 | 2,416 | 3,521 | |||||||||||||||
Oil & gas | 3,054 | 4,667 | 7,806 | 9,019 | |||||||||||||||
Heavy equipment | 8,928 | 7,205 | 15,859 | 15,279 | |||||||||||||||
General industrial, conversion services and other | 4,441 | 2,387 | 8,579 | 6,124 | |||||||||||||||
Total net sales | $ | 69,015 | $ | 52,156 | $ | 134,880 | $ | 99,718 | |||||||||||
* Premium alloys represent all vacuum induction melted (VIM) products. | |||||||||||||||||||
**The majority of our products are sold to service centers rather than the ultimate end market customers. The end market information in this press release is our estimate based upon our knowledge of our customers and the grade of material sold to them, which they will in-turn sell to the ultimate end market customer. |
CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||||
2023 | 2022 | ||||||||
Assets | |||||||||
Cash | $ | 44 | $ | 2,019 | |||||
Accounts receivable, net | 31,295 | 30,960 | |||||||
Inventory, net | 151,607 | 154,193 | |||||||
Other current assets | 10,689 | 10,392 | |||||||
Total current assets | 193,635 | 197,564 | |||||||
Property, plant and equipment, net | 159,759 | 163,490 | |||||||
Deferred income taxes | 104 | 143 | |||||||
Other long-term assets | 1,526 | 2,137 | |||||||
Total assets | $ | 355,024 | $ | 363,334 | |||||
Liabilities and Stockholders' Equity | |||||||||
Accounts payable | $ | 33,503 | $ | 38,179 | |||||
Accrued employment costs | 3,609 | 2,790 | |||||||
Current portion of long-term debt | 3,665 | 3,419 | |||||||
Other current liabilities | 963 | 1,112 | |||||||
Total current liabilities | 41,740 | 45,500 | |||||||
Long-term debt, net | 89,618 | 95,015 | |||||||
Other long-term liabilities, net | 3,053 | 3,066 | |||||||
Total liabilities | 134,411 | 143,581 | |||||||
Stockholders’ equity | 220,613 | 219,753 | |||||||
Total liabilities and stockholders’ equity | $ | 355,024 | $ | 363,334 | |||||
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOW | |||||||||
Six months ended | |||||||||
2023 | 2022 | ||||||||
Operating activities: | |||||||||
Net income (loss) | $ | 383 | $ | (3,052 | ) | ||||
Adjustments for non-cash items: | |||||||||
Depreciation and amortization | 9,643 | 9,694 | |||||||
Deferred income tax | (19 | ) | (52 | ) | |||||
Share-based compensation expense | 672 | 695 | |||||||
Changes in assets and liabilities: | |||||||||
Accounts receivable, net | (335 | ) | (8,945 | ) | |||||
Inventory, net | 1,716 | (9,054 | ) | ||||||
Accounts payable | (1,633 | ) | 3,450 | ||||||
Accrued employment costs | 819 | (1,651 | ) | ||||||
Income taxes | 43 | 33 | |||||||
Other | (112 | ) | (128 | ) | |||||
Net cash provided by (used in) operating activities | 11,177 | (9,010 | ) | ||||||
Investing activity: | |||||||||
Capital expenditures | (6,932 | ) | (5,482 | ) | |||||
Net cash used in investing activity | (6,932 | ) | (5,482 | ) | |||||
Financing activities: | |||||||||
Borrowings under revolving credit facility | 113,883 | 64,647 | |||||||
Payments on revolving credit facility | (118,425 | ) | (48,810 | ) | |||||
Issuance of common stock under share-based plans | 75 | 62 | |||||||
Payments on term loan facility and finance leases | (1,753 | ) | (1,210 | ) | |||||
Net cash (used in) provided by financing activities | (6,220 | ) | 14,689 | ||||||
Net (decrease) increase in cash | (1,975 | ) | 197 | ||||||
Cash at beginning of period | 2,019 | 118 | |||||||
Cash at end of period | $ | 44 | $ | 315 | |||||
RECONCILIATION OF NET INCOME (LOSS) TO EBITDA AND ADJUSTED EBITDA | |||||||||||||||||||
Three months ended | Six months ended | ||||||||||||||||||
2023 | 2022 | 2023 | 2022 | ||||||||||||||||
Net income (loss) | $ | 895 | $ | (1,437 | ) | $ | 383 | $ | (3,052 | ) | |||||||||
Interest expense | 1,979 | 814 | 3,947 | 1,467 | |||||||||||||||
Income taxes | 148 | 68 | 119 | (35 | ) | ||||||||||||||
Depreciation and amortization | 4,611 | 4,823 | 9,643 | 9,694 | |||||||||||||||
EBITDA | 7,633 | 4,268 | 14,092 | 8,074 | |||||||||||||||
Share-based compensation expense | 311 | 286 | 672 | 695 | |||||||||||||||
Fixed cost absorption direct charge | - | 1,300 | - | 1,300 | |||||||||||||||
Spill costs in addition to absorption charge, net | - | 2,270 | - | 2,270 | |||||||||||||||
AMJP benefit | - | (1,761 | ) | - | (2,818 | ) | |||||||||||||
Adjusted EBITDA | $ | 7,944 | $ | 6,363 | $ | 14,764 | $ | 9,521 | |||||||||||
CONTACTS: | |||
Chairman, | Vice President and | President | |
President and CEO | Chief Financial Officer | ||
(412) 257-7609 | (412) 257-7661 | (203) 972-0186 |
Source: Universal Stainless & Alloy Products, Inc.