Universal Stainless Reports Near-Record Sales and Profitability in First Quarter of 2024
May 1, 2024
- Q1 2024 Sales of
$77.6 million vs. record$79.8 million in Q4 2023; up 18% from Q1 2023 - Q1 2024 Gross Margin reaches 18.9% of sales, highest since Q1 2012, despite
$1.3 million raw material headwind - Q1 2024 Net Income up 59% from Q4 2023 to
$4.1 million , or$0.43 per diluted share - Cash flow from operations totals
$10.3 million , up 39% from Q4 2023 - Backlog increases to
$325 million on strong order entry
Sales of premium alloys totaled
Aerospace is the Company's largest market for premium alloy products, and strong demand continues. Aerospace sales totaled
Profitability continued to accelerate in the first quarter of 2024 as gross margin reached
First quarter 2024 operating income rose 51% to
EBITDA for the first quarter of 2024 rose to
“Our strategy to focus on growth in premium alloys has enhanced our results and has yielded a richer product mix and a broader base of customer approvals.
“Aerospace and defense applications represent the primary market for those products. The sustainability of aerospace demand is reinforced in feedback from our customers and reflected in our strong first quarter order entry and higher backlog.
“In addition to increasing sales in 2024 we are focused on managing working capital and generating significant positive cash flow to fund our strategic capital expenditures and pay down debt.
“We continue to invest capital in our premium alloy capacity and efficiency, including placing orders for the addition of a second 18-ton furnace shell for the VIM at our North Jackson facility, and a new box furnace to support the forge.
“2024 is off to a solid start. For the balance of the year we see opportunities to increase sales and continue to expand gross margins. We remain optimistic about our growth momentum and strategy.”
Financial Position
Managed working capital, defined as accounts receivable, plus inventory, minus accounts payable, was
Backlog (before surcharges) at
The Company reduced total debt by
Capital expenditures totaled
Conference Call and Webcast
The Company has scheduled a conference call for today
About
Forward-Looking Information Safe Harbor
Except for historical information contained herein, the statements in this release are forward-looking statements that are made pursuant to the “safe harbor” provision of the Private Securities Litigation Reform Act of 1995. Forward-looking statements involve known and unknown risks and uncertainties that may cause the Company’s actual results in future periods to differ materially from forecasted results. Those risks include, among others, the Company’s ability to maintain its relationships with its significant customers and market channels; the Company’s response to competitive factors in its industry that may adversely affect the market for finished products manufactured by the Company or its customers; the Company’s ability to compete successfully with domestic and foreign producers of specialty steel products and products fashioned from alternative materials; changes in overall demand for the Company’s products and the prices at which the Company is able to sell its products in the aerospace industry, from which a substantial amount of its sales is derived; the Company’s ability to develop, commercialize, market and sell new applications and new products; the receipt, pricing and timing of future customer orders; the impact of changes in the Company’s product mix on the Company’s profitability; the Company’s ability to maintain the availability of raw materials and operating supplies with acceptable pricing; the availability and pricing of electricity, natural gas and other sources of energy that the Company needs for the manufacturing of its products; risks related to property, plant and equipment, including the Company’s reliance on the continuing operation of critical manufacturing equipment; the Company’s success in timely concluding collective bargaining agreements and avoiding strikes or work stoppages; the Company’s ability to attract and retain key personnel; the Company’s ongoing requirement for continued compliance with laws and regulations, including applicable safety and environmental regulations; the ultimate outcome of the Company’s current and future litigation matters; the Company’s ability to meet its debt service requirements and to comply with applicable financial covenants; risks associated with conducting business with suppliers and customers in foreign countries; public health issues, including COVID-19 and its impact on the Company and our customers and suppliers; risks related to acquisitions that the Company may make; the Company’s ability to protect its information technology infrastructure against service interruptions, data corruption, cyber-based attacks or network security breaches; the impact on the Company’s effective tax rates from changes in tax rules, regulations and interpretations in
Non-GAAP Financial Measures
This press release includes discussions of financial measures that have not been determined in accordance with
[TABLES FOLLOW]
UNIVERSAL STAINLESS& ALLOY PRODUCTS, INC. FINANCIAL HIGHLIGHTS (Dollars in Thousands, Except Per Share Information) (Unaudited) |
||||||||
CONSOLIDATED STATEMENTS OF OPERATIONS | ||||||||
Three months ended | ||||||||
2024 | 2023 | |||||||
Net sales | $ | 77,637 | $ | 65,865 | ||||
Cost of products sold | 62,970 | 58,141 | ||||||
Gross margin | 14,667 | 7,724 | ||||||
Selling, general and administrative expenses | 7,409 | 6,275 | ||||||
Operating income | 7,258 | 1,449 | ||||||
Interest expense | 2,049 | 2,032 | ||||||
Other expense (income), net | 14 | (42 | ) | |||||
Income (loss) before income taxes | 5,195 | (541 | ) | |||||
Income taxes | 1,058 | (29 | ) | |||||
Net income (loss) | $ | 4,137 | $ | (512 | ) | |||
Net income (loss) per common share - Basic | $ | 0.45 | $ | (0.06 | ) | |||
Net income (loss) per common share - Diluted | $ | 0.43 | $ | (0.06 | ) |
MARKET SEGMENT INFORMATION | ||||||||
(Dollars in thousands; unaudited) | Three months ended | |||||||
2024 | 2023 | |||||||
Service centers | $ | 58,271 | $ | 49,323 | ||||
Original equipment manufacturers | 6,854 | 4,208 | ||||||
Rerollers | 3,377 | 6,645 | ||||||
Forgers | 7,846 | 5,029 | ||||||
Conversion services and other | 1,289 | 660 | ||||||
Total net sales | $ | 77,637 | $ | 65,865 |
MELT TYPE INFORMATION | ||||||||
(Dollars in thousands; unaudited) | Three months ended | |||||||
2024 | 2023 | |||||||
Specialty alloys | $ | 56,255 | $ | 47,549 | ||||
Premium alloys * | 20,093 | 17,656 | ||||||
Conversion services and other sales | 1,289 | 660 | ||||||
Total net sales | $ | 77,637 | $ | 65,865 |
END MARKET INFORMATION ** | ||||||||
(Dollars in thousands; unaudited) | Three months ended | |||||||
2024 | 2023 | |||||||
Aerospace | $ | 60,208 | $ | 48,958 | ||||
Energy | 6,013 | 5,838 | ||||||
Heavy equipment | 5,848 | 6,931 | ||||||
General industrial, conversion services and other | 5,568 | 4,138 | ||||||
Total net sales | $ | 77,637 | $ | 65,865 |
* | Premium alloys represent all vacuum induction melted (VIM) products. |
** | The majority of our products are sold to service centers rather than the ultimate end market customers. The end market information in this press release is our estimate based upon our knowledge of our customers and the grade of material sold to them, which they will in-turn sell to the ultimate end market customer. |
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||||
(Dollars in thousands; unaudited) | ||||||||
2024 | 2023 | |||||||
Assets | ||||||||
Cash | $ | 866 | $ | 394 | ||||
Accounts receivable, net | 41,653 | 39,034 | ||||||
Inventory | 142,364 | 144,700 | ||||||
Other current assets | 10,525 | 11,693 | ||||||
Total current assets | 195,408 | 195,821 | ||||||
Property, plant and equipment, net | 159,303 | 159,636 | ||||||
Other long-term assets | 1,235 | 1,233 | ||||||
Total assets | $ | 355,946 | $ | 356,690 | ||||
Liabilities and Stockholders' Equity | ||||||||
Accounts payable | $ | 31,707 | $ | 34,855 | ||||
Accrued employment costs | 8,113 | 6,492 | ||||||
Current portion of long-term debt | 3,772 | 3,733 | ||||||
Other current liabilities | 263 | 829 | ||||||
Total current liabilities | 43,855 | 45,909 | ||||||
Long-term debt, net | 77,471 | 81,846 | ||||||
Deferred income taxes | 1,016 | 2 | ||||||
Other long-term liabilities, net | 2,874 | 2,891 | ||||||
Total liabilities | 125,216 | 130,648 | ||||||
Stockholders’ equity | 230,730 | 226,042 | ||||||
Total liabilities and stockholders’ equity | $ | 355,946 | $ | 356,690 |
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOW | ||||||||
(Dollars in thousands; unaudited) | Three months ended | |||||||
2024 | 2023 | |||||||
Operating activities: | ||||||||
Net income (loss) | $ | 4,137 | $ | (512 | ) | |||
Adjustments for non-cash items: | ||||||||
Depreciation and amortization | 5,005 | 5,032 | ||||||
Deferred income tax | 1,008 | (68 | ) | |||||
Share-based compensation expense | 454 | 361 | ||||||
Changes in assets and liabilities: | ||||||||
Accounts receivable, net | (2,619 | ) | (3,232 | ) | ||||
Inventory, net | 1,874 | 4,320 | ||||||
Accounts payable | (1,733 | ) | (3,102 | ) | ||||
Accrued employment costs | 1,621 | 649 | ||||||
Other, net | 523 | 57 | ||||||
Net cash provided by operating activities | 10,270 | 3,505 | ||||||
Investing activity: | ||||||||
Payments for property, plant and equipment | (5,462 | ) | (4,499 | ) | ||||
Net cash used in investing activity | (5,462 | ) | (4,499 | ) | ||||
Financing activities: | ||||||||
Net repayment of borrowings under revolving credit facility | (3,484 | ) | 1,420 | |||||
Issuance of common stock under share-based plans | 66 | - | ||||||
Repayments of term loan facility and finance leases | (918 | ) | (935 | ) | ||||
Net cash (used in) provided by financing activities | (4,336 | ) | 485 | |||||
Net increase (decrease) in cash | 472 | (509 | ) | |||||
Cash at beginning of period | 394 | 2,019 | ||||||
Cash at end of period | $ | 866 | $ | 1,510 |
RECONCILIATION OF NET INCOME (LOSS) TO EBITDA AND ADJUSTED EBITDA | ||||||||
(Dollars in thousands; unaudited) | Three months ended | |||||||
2024 | 2023 | |||||||
Net income (loss) | $ | 4,137 | $ | (512 | ) | |||
Interest expense | 1,984 | 1,968 | ||||||
Income taxes | 1,058 | (29 | ) | |||||
Depreciation and amortization | 5,005 | 5,032 | ||||||
EBITDA | 12,184 | 6,459 | ||||||
Share-based compensation expense | 454 | 361 | ||||||
Adjusted EBITDA | $ | 12,638 | $ | 6,820 |
Source: Universal Stainless & Alloy Products, Inc.