Week of May 23, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 23, 2022 | $7.94 | 26,840 | 1:1 | $8.12 | $8.46 | $7.82 |
May 24, 2022 | $7.83 | 3,910 | 1:1 | $8.35 | $8.35 | $7.81 |
May 25, 2022 | $8.20 | 3,540 | 1:1 | $7.81 | $8.22 | $7.80 |
May 26, 2022 | $7.92 | 20,490 | 1:1 | $8.09 | $8.20 | $7.91 |
May 27, 2022 | $8.04 | 38,191 | 1:1 | $7.93 | $8.22 | $7.91 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.