Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $44.35 | 391,118 | 1:1 | $44.24 | $44.63 | $44.20 |
December 17, 2024 | $44.30 | 144,537 | 1:1 | $44.35 | $44.40 | $44.25 |
December 18, 2024 | $44.07 | 268,737 | 1:1 | $44.41 | $44.41 | $43.91 |
December 19, 2024 | $44.05 | 206,113 | 1:1 | $44.23 | $44.24 | $44.05 |
December 20, 2024 | $44.08 | 198,450 | 1:1 | $44.06 | $44.16 | $44.05 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.